Fantastic, affordable family living
Stage 7 Riverside Park - brand new sections now available.
Due to unprecedented demand we've released Stage 7A & 7B at Riverside Park.
Plus, there's a brand new cafe and childcare centre opening soon.
Don't delay, the best sections will go fast!
| LOT NUMBER | ADDRESS | AREA M2 | LIST PRICE |
| 68 | Wren Street | 775 | SOLD |
| 69 | Wren Street | 765 | Under Contract |
| 70 | Wren Street | 1030 nett | Under Contract |
| 80 | Wren Street | 700 | SOLD |
| 81 | Mallard Street | 700 | SOLD |
| 82 | Mallard Street | 710 | SOLD |
| 83 | Mallard Street | 710 | SOLD |
| 84 | Mallard Street | 700 | SOLD |
| 96 | Mallard Street | 715 | SOLD |
| 97 | Mallard Street | 900 | SOLD |
| 98 | Mallard Street | 775 | Under Contract |
| 99 | Kingfisher Cres | 720 | SOLD |
| 101 | Mallard Street | 775 | SOLD |
| 102 | Mallard Street | 1140 nett | $189k |
| 118 | Kingfisher Cres | 1015 | SOLD |
| 119 | Kingfisher Cres | 1130 | Under Contract |
| 122 | Marbleleaf Lane | 700 | SOLD |
| 132 | Marbleleaf Lane | 700 | SOLD |
| 133 | Sherwin Ave | 400 | SOLD |
| 134 | Marbleleaf Lane | 600 | Under Contract |
| 135 | Marbleleaf Lane | 400 | SOLD |
| 136 | Marbleleaf Lane | 400 | SOLD |
| 137 | Marbleleaf Lane | 605 | SOLD |
| 138 | Mallard Street | 400 | SOLD |
| 139 | Marbleleaf Lane | 855 | SOLD |
| 140 | Mallard Street | 870 | SOLD |
| 141 | Mallard Street | 400 | SOLD |
| 142 | Sherwin Ave | 800 | SOLD |
| 143 | Sherwin Ave | 800 | SOLD |
| 144 | Sorrel Street | 400 | SOLD |
| 145 | Marbleleaf Lane | 400 | SOLD |
| 146 | Sorrel Street | 855 | $189k |
| 147 | Sorrel Street | 980 nett | $199k |
| 148 | Sorrel Street | 1000 nett | $199k |
| 149 | Sorrel Street | 905 | Under Contract |
| 237 | Marbleleaf Lane | 400 | SOLD |
| 238 | Marbleleaf Lane | 400 | SOLD |
| 239 | Marbleleaf Lane | 400 | SOLD |
| 246 | Marbleleaf Lane | 400 | SOLD |
| 247 | Marbleleaf Lane | 400 | SOLD |
| 248 | Sherwin Ave | 400 | SOLD |
| 249 | Sherwin Ave | 400 | SOLD |
| 255 | Marbleleaf Lane | 710 | Under Contract |
| 256 | Marbleleaf Lane | 720 | SOLD |
| 257 | Marbleleaf Lane | 700 | SOLD |
| 258 | Marbleleaf Lane | 750 | SOLD |
| 263 | Wren Street | 1100 nett | $179k |
Click to download the Riverside Park stage 7 section plan.

Click to download the latest Riverside Park layout and design plan.
More information
Phone Patrick Waser 03 443 0087 or 0274 422 756 or email pwaser@infinitywanaka.com
Or contact any Wanaka real estate agent.